NDA Physical Test– Physical fitness plays a vital role in selecting a candidate for the NDA. Aspirants have to meet the mentioned requirements as specified in the notification. NDA Physical Test is essential as in NDA there is a lot of work that needs a candidate to be physically fit. Thus, an aspirant should be completely aware of all physical fitness requirements and work towards fulfilling them. In this blog, we will discuss the NDA Physical Test requirements as mentioned by the defence services.
Different organisations have different physical test requirements. Let’s read the NDA Physical Test Requirements as required by the Indian Army, Indian Air Force, and Indian Navy.
Required Height and Weight For Female Candidates
Height (cm) | Weight (kg) with respect to age (yrs) | ||||
Minimum required weight | Age: 17 to 20 yrs | 20+01 day – 30 yrs | 30 + 01 day – 40 yrs | Above 40 yrs | |
140 | 35.3 | 43.1 | 45.1 | 47 | 49 |
141 | 35.8 | 43.7 | 45.7 | 47.7 | 49.7 |
142 | 36.3 | 44.4 | 46.4 | 48.4 | 50.4 |
143 | 36.8 | 45 | 47 | 49.1 | 51.1 |
144 | 37.3 | 45.6 | 47.7 | 49.8 | 51.8 |
145 | 37.8 | 46.3 | 48.4 | 50.5 | 52.6 |
146 | 38.4 | 46.9 | 49 | 51.2 | 53.3 |
147 | 38.9 | 47.5 | 49.7 | 51.9 | 54 |
148 | 39.4 | 48.2 | 50.4 | 52.6 | 54.8 |
149 | 40 | 48.8 | 51.1 | 53.3 | 55.5 |
150 | 40.5 | 49.5 | 51.8 | 54 | 56.3 |
Required Height and Weight For Male Candidates
Height (cm) | Weight (kg) with respect to age (yrs) | ||||
Minimum required weight | Age: 17 to 20 yrs | 20+01 day – 30 yrs | 30 + 01 day – 40 yrs | Age: Above 40 yrs | |
140 | 35.3 | 43.1 | 45.1 | 47 | 49 |
141 | 35.8 | 43.7 | 45.7 | 47.7 | 49.7 |
142 | 36.3 | 44.4 | 46.4 | 48.4 | 50.4 |
143 | 36.8 | 45 | 47 | 49.1 | 51.1 |
144 | 37.3 | 45.6 | 47.7 | 49.8 | 51.8 |
145 | 37.8 | 46.3 | 48.4 | 50.5 | 52.6 |
146 | 38.4 | 46.9 | 49 | 51.2 | 53.3 |
147 | 38.9 | 47.5 | 49.7 | 51.9 | 54 |
148 | 39.4 | 48.2 | 50.4 | 52.6 | 54.8 |
149 | 40 | 48.8 | 51.1 | 53.3 | 55.5 |
150 | 40.5 | 49.5 | 51.8 | 54 | 56.3 |
Required Height and Weight For Female and Male Candidates
Height (In cms) | Weight (in kgs) for Different Age Groups | ||
20 years | 18 years | 16 years | |
152 | 46 | 45 | 44 |
155 | 47 | 46 | 45 |
157 | 49 | 47 | 46 |
160 | 50 | 48 | 47 |
162 | 52 | 50 | 48 |
165 | 53 | 52 | 50 |
Required Height and Weight For Male Candidates
Height in cm | Weight in kg for Different Age Groups | ||
16-17 years | 17-18 years | 18-19 years | |
152 | 42.5 | 44 | 45 |
155 | 43.5 | 45.3 | 47 |
157 | 45 | 47 | 48 |
160 | 46 | 48 | 49 |
162 | 48 | 50 | 51 |
165 | 50 | 52 | 53 |
Required Height and Weight For Female Candidates
Height (in cm) | Age Range (in Years) / Weight (in Kgs) | |||
15-16 | 16-17 | 17-18 | 18-19 | |
147 | 38 | 40 | 41 | 42 |
148 | 39 | 40 | 42 | 43 |
149 | 39 | 41 | 42 | 43 |
150 | 40 | 41 | 43 | 44 |
152 | 41 | 42.5 | 44 | 45 |
155 | 42 | 43.5 | 45.3 | 47 |
157 | 43 | 45 | 47 | 48 |
160 | 45 | 46.5 | 48 | 49 |
Let’s have an overview of the above-mentioned table. After reading this you will get all the necessary details that are required for the NDA Physical Test.
Read More: Best NDA Coaching in Dehradun
To sum up, in the above text we mentioned the complete overview regarding the NDA Physical Test. We hope that after reading the complete blog you will not have any doubt regarding the NDA Physical Test. In addition, Parmanu Defence Academy offers the best NDA coaching in Dehradun that includes, the preparation for written exam, SSB test, Physical Fitness Development, and many more. If you have any further queries, feel free to contact us at 8445901901 or drop us an email at info@parmanudefence.com.
Parmanu Defence © Copyright 2024.All Rights Reserved