The exam dates for the CBSE 12TH BOARD TIME TABLE 2025 were announced on 20 November 2024. The 12th board exam for CBSE students begins on February 15, 2025. The Central Board of Secondary Education, or CBSE, published the full examination schedule. The exam timing will be from 10:30 am to 1:30 pm. The outcome will be given as a Pass/Fail. The proper dates, day, shift, duration, and other information about the exam are included in the CBSE Class XII Exam Routine.
Students can better prepare for the exam by using the CBSE 12th board timetable. For comprehensive information on the CBSE 12TH BOARD TIME TABLE 2025, students who will be taking the exam can read the following article. For each of the three streams -science, business, and the arts, a comprehensive PDF file will be made available.
The CBSE 12TH BOARD TIME TABLE 2025 has been released on 20 November 2024. The timetable will be available on the CBSE website cbse.gov.in.
The table below contains important dates for CBSE Class 12 Exams 2025:
Read More: CBSE 10TH BOARD TIME TABLE 2025
Students can check the tentative CBSE 12th exam date 2025 for Class 12 below. The table below is updated after the official release of the CBSE date sheet 2025 for Class 12.
Date and Time | Subject Code | Subject Name |
Saturday, 15th February, 2025 | ||
10:30 AM – 01:30 PM | 66 | Entrepreneurship |
Monday, 17th February, 2025 | ||
10:30 AM – 01:30 PM | 48 | Physical Education |
Tuesday, 18th February, 2025 | ||
10:30 AM – 12:30 PM
|
35 |
Hindustani Music (Melodic Instruments)
|
36 |
Hindustani Music (Percussion Instruments)
|
|
821 | Multi-Media | |
804 | Automotive | |
813 | Health Care | |
844 | Data Science | |
847 | Electronics & Hardware | |
Wednesday, 19th February, 2025 | ||
10:30 AM – 01:30 PM
|
809 | Food Production |
824 | Office Procedures & Practices | |
830 | Design | |
10:30 AM – 12:30 PM | 342 | Early Childhood Care & Education |
Thursday, 20th February, 2025 | ||
10:30 AM – 01:30 PM | 817 | Typography & Computer Applications |
Friday, 21st February, 2025 | ||
10:30 AM – 01:30 PM | 42 | Physics |
Saturday, 22nd February, 2025 | ||
10:30 AM – 01:30 PM
|
54 | Business Studies |
833 | Business Administration | |
Monday, 24th February, 2025 | ||
10:30 AM – 01:30 PM | 29 | Geography |
Tuesday, 25th February, 2025 | ||
10:30 AM – 01:30 PM
|
118 | French |
822 | Taxation | |
829 | Textile Design | |
10:30 AM – 12:30 PM | 843 | Artificial Intelligence |
Thursday, 27th February, 2025 | ||
10:30 AM – 01:30 PM | 43 | Chemistry |
Friday, 28th February, 2025 | ||
10:30 AM – 01:30 PM
|
805 | Financial Markets Management |
807 | Beauty & Wellness | |
828 | Medical Diagnostics | |
Saturday, 1st March, 2025 | ||
10:30 AM – 01:30 PM | 46 | Engineering Graphics |
10:30 AM – 12:30 PM
|
57 | Bharatanatyam – Dance |
58 | Kuchipudi – Dance | |
59 | Odissi – Dance | |
60 | Manipuri – Dance | |
61 | Kathakali – Dance | |
10:30 AM – 01:30 PM
|
816 | Horticulture |
823 | Cost Accounting | |
836 | Library & Information Science | |
Monday, 3rd March, 2025 | ||
10:30 AM – 01:30 PM | 74, 801 | Legal Studies; Retail |
Tuesday, 4th March, 2025 | ||
10:30 AM – 01:30 PM | 76, 811 | National Cadet Corps; Banking |
Wednesday, 5th March, 2025 | ||
10:30 AM – 01:30 PM | 808, 812 | Agriculture; Marketing |
Thursday, 6th March, 2025 | ||
10:30 AM – 01:30 PM | 837 | Fashion Studies |
Friday, 7th March, 2025 | ||
10:30 AM – 01:30 PM
|
835 | Mass Media Studies |
848 | Design Thinking & Innovation | |
Saturday, 8th March, 2025 | ||
10:30 AM – 01:30 PM
|
41 | Mathematics |
241 | Applied Mathematics | |
Monday, 10th March, 2025 | ||
10:30 AM – 12:30 PM | 806 | Tourism |
10:30 AM – 01:30 PM
|
827 | Air-Conditioning & Refrigeration |
831 | Salesmanship | |
Tuesday, 11th March, 2025 | ||
10:30 AM – 01:30 PM
|
001 | English Elective |
301 | English Core | |
Wednesday, 12th March, 2025 | ||
10:30 AM – 01:30 PM
|
841 | Yoga |
845 | Physical Activity Trainer | |
Thursday, 13th March, 2025 | ||
10:30 AM – 01:30 PM | 803 | Web Application |
Saturday, 15th March, 2025 | ||
10:30 AM – 01:30 PM
|
2 | Hindi Elective |
302 | Hindi Core | |
Monday, 17th March, 2025 | ||
10:30 AM – 01:30 PM
|
3 | Urdu Elective |
22 | Sanskrit Elective | |
10:30 AM – 12:30 PM
|
31 | Carnatic Music Vocal |
32 | Carnatic Music Melodic Instruments | |
33 |
Carnatic Music Percussion Instruments
|
|
56 | Kathak – Dance | |
10:30 AM – 01:30 PM
|
303 | Urdu Core |
810 | Front Office Operations | |
814 | Insurance | |
818 | Geospatial Technology | |
819 | Electrical Technology | |
Tuesday, 18th March, 2025 | ||
10:30 AM – 12:30 PM
|
49 | Painting |
50 | Graphics | |
51 | Sculpture | |
52 | Applied Art (Commercial Art) | |
Wednesday, 19th March, 2025 | ||
10:30 AM – 01:30 PM | 30 | Economics |
Thursday, 20th March, 2025 | ||
10:30 AM – 12:30 PM | 34 | Hindustani Music (Vocal) |
Friday, 21st March, 2025 | ||
10:30 AM – 01:30 PM
|
45 | Biotechnology |
73 |
Knowledge Tradition & Practices of India
|
|
188 | Bhoti | |
191 | Kokborok | |
820 | Electronic Technology | |
825 | Shorthand (English) | |
826 | Shorthand (Hindi) | |
834 | Food Nutrition & Dietetics | |
Saturday, 22nd March, 2025 | ||
10:30 AM – 01:30 PM | 28 | Political Science |
Monday, 24th March, 2025 | ||
10:30 AM – 01:30 PM | 322 | Sanskrit Core |
Tuesday, 25th March, 2025 | ||
10:30 AM – 01:30 PM | 44 | Biology |
Wednesday, 26th March, 2025 | ||
10:30 AM – 01:30 PM | 55 | Accountancy |
Thursday, 27th March, 2025 | ||
10:30 AM – 01:30 PM | 39 | Sociology |
Saturday, 29th March, 2025 | ||
10:30 AM – 01:30 PM
|
65 | Informatics Practices |
83 | Computer Science | |
802 | Information Technology | |
Tuesday, 1st April, 2025 | ||
10:30 AM – 01:30 PM | 27 | History |
Wednesday, 2nd April, 2025 | ||
10:30 AM – 01:30 PM
|
104 | Punjabi |
105 | Bengali | |
106 | Tamil | |
107 | Telugu | |
108 | Sindhi | |
109 | Marathi | |
110 | Gujarati | |
111 | Manipuri | |
112 | Malayalam | |
113 | Odia | |
114 | Assamese | |
115 | Kannada | |
116 | Arabic | |
117 | Tibetan | |
120 | German | |
121 | Russian | |
123 | Persian | |
124 | Nepali | |
125 | Limboo | |
126 | Lepcha | |
189 | Telugu Telangana | |
192 | Bodo | |
193 | Tangkhul | |
194 | Japanese | |
195 | Bhutia | |
196 | Spanish | |
197 | Kashmiri | |
198 | Mizo | |
Thursday, 3rd April, 2025 | ||
10:30 AM – 01:30 PM | 64 | Home Science |
Friday, 4th April, 2025 | ||
10:30 AM – 01:30 PM | 37 | Psychology |
Students can get the class 12 CBSE 12TH BOARD TIME TABLE 2025 pdf from the official website and adjust their study schedule as necessary. They should also save and safely store the CBSE 12TH BOARD TIME TABLE 2025 pdf download. The actions students must take to download the CBSE 12TH BOARD TIME TABLE 2025 are listed below.
Read More: Best NDA Coaching Institute in Dehradun
CBSE 10TH BOARD TIME TABLE 2025
Exam Name |
CBSE Board Examination (Annual)
|
Conducting Body |
Central Board of Secondary Education
|
Class | Class 12 |
Session | 2024-25 |
CBSE Date Sheet 2025 Release Date | November 20, 2024 |
CBSE Admit Card Release Date | 03 February 2025 |
CBSE Exam Dates 2025 Class 10 | February 15 to April 4, 2025 |
CBSE Class 12 Compartment Exam 2025 Admit Card Release Date | July 2025 |
CBSE Class 12 Compartment Exam Date 2025 | July 2025 |
CBSE Class 12 Compartment Result 2025 Date | August 2025 |
CBSE Class 12 Compartment Exam 2025 Marks Verification | August 1, 2025 |
Obtaining (scanned) photocopy of the evaluated answer book | August 2025 |
CBSE Class 12 Compartment Exam 2025 Re-evaluation of answers | August 2025 |
Note: The official website has not yet announced the CBSE 10th Compartment Time Table for 2025. This list will be updated once the date is announced.
Parmanu Defence © Copyright 2025.All Rights Reserved